| Interval | Disciplina | Tip | Profesor | Studenți | Frecvența | Pachet |
|---|---|---|---|---|---|---|
| Luni (6 ore, 50%) | ||||||
| 10-12 | Botanică sistematică (Criptogame) | Laborator | Șef lucr. Balaeș Tiberius | Bio1_D | ||
| 12-14 | Botanică sistematică (Criptogame) | Laborator | Șef lucr. Balaeș Tiberius | Bio1_A | ||
| 14-16 | Botanică sistematică (Criptogame) | Laborator | Șef lucr. Balaeș Tiberius | Bio1_F | ||
| Marți (2 ore, 17%) | ||||||
| 14-16 | Botanică sistematică (Criptogame) | Laborator | Șef lucr. Balaeș Tiberius | Bio1_E | ||
| Miercuri (6 ore, 50%) | ||||||
| 10-12 | Botanică sistematică (Criptogame) | Laborator | Șef lucr. Balaeș Tiberius | Bio1_B | ||
| 12-14 | Botanică sistematică (Criptogame) | Laborator | Șef lucr. Balaeș Tiberius | Bio1_C | ||
| 14-16 | Botanică sistematică (Criptogame) | Laborator | Șef lucr. Balaeș Tiberius | Bio1_G | ||
Generat cu eOra 3.1.5