| Interval | Disciplina | Tip | Studenți | Profesor | Sala | Frecvența | Pachet |
|---|---|---|---|---|---|---|---|
| Luni | |||||||
| 10-12 | Botanică sistematică (Criptogame) | Laborator | Bio1_D | Șef lucr. Balaeș Tiberius | B467 | ||
| 12-14 | Botanică sistematică (Criptogame) | Laborator | Bio1_A | Șef lucr. Balaeș Tiberius | B467 | ||
| 14-16 | Botanică sistematică (Criptogame) | Laborator | Bio1_F | Șef lucr. Balaeș Tiberius | B467 | ||
| Marți | |||||||
| 14-16 | Botanică sistematică (Criptogame) | Laborator | Bio1_E | Șef lucr. Balaeș Tiberius | B467 | ||
| 16-18 | Botanică sistematică (Criptogame) | Curs | Bio1 | Șef lucr. Balaeș Tiberius | B2 | ||
| Miercuri | |||||||
| 10-12 | Botanică sistematică (Criptogame) | Laborator | Bio1_B | Șef lucr. Balaeș Tiberius | B467 | ||
| 12-14 | Botanică sistematică (Criptogame) | Laborator | Bio1_C | Șef lucr. Balaeș Tiberius | B467 | ||
| 14-16 | Botanică sistematică (Criptogame) | Laborator | Bio1_G | Șef lucr. Balaeș Tiberius | B467 | ||
Generat cu eOra 3.1.5